> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wenite.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Quick definitions for Wenite's core terms, each linking to where it's explained in full.

Hit an unfamiliar term? Look it up here — each entry links to the page that explains it properly.

## Clients & practice

| Term             | Definition                                                                                                                                               |
| ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Client**       | A company you manage in Wenite. See [Clients & Licensing](/product/crm/overview).                                                                        |
| **Product tier** | None, Start, Grow, or Scale — gates which features a client can access. See [Clients & Licensing](/product/crm/overview).                                |
| **License type** | **Pulse** (periodic surveys) or **Continuous** (also unlocks Hub). Continuous requires the Scale tier. See [Clients & Licensing](/product/crm/overview). |
| **Home**         | Your cross-client landing page — pinned surveys and quick actions. See [Platform Overview](/platform-overview).                                          |
| **Viewer role**  | The permission role used to give a client contact read-only access to their own dashboard/reports. See [Platform Overview](/platform-overview).          |

## Surveys

| Term                           | Definition                                                                                                                                     |
| ------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| **Survey**                     | A structured questionnaire distributed to a client's employees (Pulse product). See [Creating a Survey](/product/survey-creation).             |
| **Socio-demographic question** | A question used to group respondents (e.g. department). Survey-specific or company-wide. See [Creating a Survey](/product/survey-creation).    |
| **DIF (individual feedback)**  | A per-respondent report sent automatically right after they complete a survey. See [Custom Reporting](/product/custom-reporting).              |
| **Routing**                    | Conditional logic that branches a survey or limits answer options based on earlier answers. See [Creating a Survey](/product/survey-creation). |

## Library content

| Term           | Definition                                                                                                                                                                                    |
| -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Dimension**  | The top-level scientific construct behind a module or KPI. Set inline while creating one — no separate tab. See [Questions, Modules & KPIs](/product/library/content-hierarchy).              |
| **Module**     | A group of questions around one theme, with a combined score. See [Questions, Modules & KPIs](/product/library/content-hierarchy).                                                            |
| **KPI**        | A group of modules combined into one overarching score. See [Questions, Modules & KPIs](/product/library/content-hierarchy).                                                                  |
| **Answer set** | A reusable list of answer options, called "answer templates" in the question editor. See [Questions, Modules & KPIs](/product/library/content-hierarchy).                                     |
| **Instrument** | Two meanings: a scientific source citation on Library content, or "build your own instrument" — a custom content set built via the wizard. See [Library Overview](/product/library/overview). |
| **Template**   | A pre-assembled survey structure you can reuse, managed on its own top-level page. See [Templates](/product/templates).                                                                       |

## Scoring & benchmarks

| Term                               | Definition                                                                                                                                                                       |
| ---------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **WPS (Wenite Performance Score)** | How good or bad a score is relative to the chosen benchmark — positive is always better, even for negatively-framed constructs. See [Survey Analysis](/product/survey-analysis). |
| **Standard WPS**                   | The default benchmark — the middle of the response scale. See [Survey Analysis](/product/survey-analysis).                                                                       |
| **Wenite benchmark**               | An external reference sample (Belgian white-collar workers for Wenite modules). See [Survey Analysis](/product/survey-analysis).                                                 |
| **Company benchmark**              | Compares a filtered group against that client's own total group. See [Survey Analysis](/product/survey-analysis).                                                                |
| **Trend benchmark**                | Compares the most recent score against a previous round. Company-dashboard only — not selectable when creating a survey. See [Company Analysis](/product/company-analysis).      |

## Engagements & Hub

| Term        | Definition                                                                                                                                                      |
| ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Project** | Tracks a client engagement's full lifecycle — events on a calendar and timeline. See [Project Management Overview](/product/project-management/overview).       |
| **Event**   | A survey, workshop, or other activity scheduled within a project. See [Events & Tasks](/product/project-management/events-and-tasks).                           |
| **Hub**     | Wenite's second product — an always-on, employee-facing app for continuous listening. Requires a Continuous license. See [Hub Overview](/product/hub/overview). |
